A vocal frequency chart built from 3,054 Billboard Hot 100 vocals, 1990 to 2025. The bold line is the average hit vocal. Every thin line is one song.
I separated the lead vocal from 3,054 Billboard hits released between 1990 and 2025, measured how much energy each vocal has in 30 third-octave bands from 25 Hz to 20 kHz, and averaged them. The chart above is the result: a frequency chart of finished, mixed and mastered hit vocals. Not raw recordings, not a textbook diagram of the human voice. It shows where professional engineers actually leave the energy when the song is done.
Use the genre selector to split the average ten ways, search a song to see one artist's curve, or turn on the #1 Hits line. Every curve is normalized for level, so you are comparing shape, not loudness.
Reading the average curve band by band, relative to its peak at 500 to 800 Hz:
| Region | Frequencies | Level vs. the 500-800 Hz core | What it means |
|---|---|---|---|
| Sub and low bass | below 100 Hz | 30 dB or more down | Almost nothing survives. This is where high-pass filters live. |
| Bass | 100 to 160 Hz | 14 to 31 dB down | Steep slope. 160 Hz is already 14 dB below the core. |
| Body | 200 to 400 Hz | 2.5 to 8 dB down | Hits keep their body. The low mids are not scooped out. |
| Core | 500 to 800 Hz | 0 dB (the peak) | The loudest region of a mixed vocal, centred on 630 Hz. |
| Upper mids | 1 to 2 kHz | 2 to 5 dB down | A gentle slope. Intelligibility lives here. |
| Presence | 2.5 to 5 kHz | 6 to 12 dB down | Present, but well below the core. Hits are not as bright here as tutorials suggest. |
| Brilliance | 6 to 10 kHz | 11 to 12 dB down | Flat shelf. Sibilance and sparkle sit here at a steady level. |
| Air | 12.5 to 16 kHz | 17 to 27 dB down | Falls away fast. Part of this drop is the stem separation losing air. |
Levels are energy per third-octave band, so a band at 8 kHz covers far more hertz than one at 250 Hz. Read the table as the shape of the curve, not as EQ boost and cut amounts.
The all-hits average hides real differences. Here is how each genre's vocal curve moves against that average, in dB, in the four regions that change the most. Positive means the genre carries more energy there than the average hit.
| Genre | Songs | Bass 80-200 Hz | Body 200-500 Hz | Presence 2-5 kHz | Air 8-16 kHz | Read |
|---|---|---|---|---|---|---|
| Country | 416 | +5.2 | +1.6 | +0.7 | -1.9 | The most low end of any genre, and the least air. |
| Hip-hop | 299 | +2.1 | -1.8 | -1.3 | -0.8 | More bass and sub, less of everything above 200 Hz. Rap vocals are bottom-heavy. |
| Christian / gospel | 245 | +0.4 | +1.2 | +1.0 | +1.2 | Forward presence and air on top of a full body. |
| R&B | 409 | -0.3 | -0.5 | -0.8 | +0.5 | Slightly softer presence, a touch more air. Smooth by the numbers. |
| Rock | 311 | -0.3 | -0.4 | +0.6 | +0.2 | Close to the average with a little extra bite at 2 to 5 kHz. |
| Alternative | 270 | -0.6 | +1.1 | -1.1 | -0.5 | The darkest presence region and more body: the mellow end of the chart. |
| Electronic | 415 | -1.8 | -0.6 | +0.8 | +1.6 | The brightest vocals in the dataset: most energy above 5 kHz, least bass after pop. |
| Latin | 407 | -2.4 | +0.2 | -0.4 | -0.4 | Lean low end, otherwise on the average. |
| Pop | 238 | -3.3 | -1.2 | +0.1 | +0.1 | The leanest low end of all: pop cuts the most below 200 Hz. |
The takeaway: the bass region is where genres disagree, by as much as 8.5 dB between country and pop. Above 2 kHz they agree to within about 2 dB. If you make pop and your vocal has country-sized bass, that is the first thing a listener will notice.
Don't recreate the curve with an EQ. It is the result of a singer, a microphone, a room and a whole processing chain, not a setting. Use it the way a reference track is used: to find where your vocal is off. Four reads that hold across all 3,054 hits:
The free vocal analyzer overlays your vocal on this exact chart, names the band that is off and by how much, and suggests the setting to fix it. The measurement pipeline is identical to the one that built the chart, so the comparison is apples to apples.