Every number in the video is sourced from this page. Click a song to inspect it. Sort, filter, audit.
Audio: yt-dlp → Demucs · Vocals: Whisper + CREPE · Lyrics: Genius · Notation: music21
Filter the catalog, sort the table, and click any song to dig into its waveform, pitch curve, MIDI, sheet notation, and per-section mix data.
| Hot 100 ▲ Billboard Hot 100 peak position. Lower number = higher chart placement. | Title | Album | Year | Length Track duration in minutes:seconds. | BPM Beats per minute. Drake's catalog clusters around 120 — the walking tempo. | LUFS Loudness Units Full Scale — perceived loudness. Modern masters typically land at −9 to −14 dB. | Sing% % of vocal frames classified as singing rather than rapping. Drake's catalog median is 13.5%. | Role Lead: Drake is the primary artist. Feature: he appears on someone else's song. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | #1 | Best I Ever Had | So Far Gone | 2009 | 4:18 | 81 | -6.3 | 26% | lead |
![]() | #1 | Falling Back | Honestly, Nevermind | 2022 | 4:26 | 120 | -7.3 | 60% | lead |
![]() | #1 | God’s Plan | Scorpion | 2018 | 3:19 | 154 | -11.6 | 27% | lead |
![]() | #1 | One Dance | Views | 2016 | 2:54 | 103 | -9.7 | 41% | lead |
W | #1 | Work | Work | 2016 | 3:39 | 92 | -8.6 | 39% | feature |
O | #1 | Odio | Odio | 2014 | 3:45 | 128 | -10.3 | 36% | feature |
M | #2 | MIA | MIA | 2018 | 3:30 | 97 | -8.8 | 45% | feature |
![]() | #2 | Fancy | Thank Me Later | 2010 | 5:19 | 88 | -8.6 | 14% | lead |
![]() | #2 | Headlines | Take Care | 2011 | 3:56 | 152 | -11.0 | 39% | lead |
![]() | #2 | Laugh Now Cry Later | Laugh Now Cry Later | 2020 | 4:21 | 133 | -11.4 | 34% | lead |
![]() | #2 | NOKIA | $ome $exy $ongs 4 U | 2025 | 4:01 | 105 | -7.5 | 22% | lead |
![]() | #2 | Rich Flex | Her Loss | 2022 | 3:59 | 158 | -9.5 | 26% | lead |
![]() | #2 | Texts Go Green | Honestly, Nevermind | 2022 | 5:09 | 120 | -7.7 | 48% | lead |
![]() | #2 | Way 2 Sexy | Certified Lover Boy | 2021 | 4:18 | 136 | -8.5 | 11% | lead |
![]() | #2 | What’s Next | Scary Hours 2 | 2021 | 2:58 | 130 | -8.8 | 8% | lead |
L | #2 | Life Is Good | Life Is Good | 2020 | 3:59 | 141 | -8.1 | 9% | feature |
M | #2 | Moment 4 Life | Moment 4 Life | 2010 | 4:39 | 98 | -8.1 | 29% | feature |
O | #2 | Only | Only | 2014 | 5:10 | 120 | -10.2 | 15% | feature |
M | #3 | Money to Blow | Money to Blow | 2009 | 4:21 | 133 | -9.7 | 22% | feature |
L | #3 | Look Alive | Look Alive | 2018 | 3:01 | 140 | -8.1 | 10% | feature |
I | #3 | I’m on One | I’m on One | 2011 | 5:01 | 150 | -8.5 | 35% | feature |
![]() | #3 | Find Your Love | Thank Me Later | 2010 | 3:31 | 96 | -9.1 | 55% | lead |
![]() | #3 | Hold On, We’re Going Home | Nothing Was the Same | 2013 | 3:51 | 100 | -11.1 | 42% | lead |
![]() | #3 | Hotline Bling | Hotline Bling | 2015 | 4:27 | 135 | -9.8 | 31% | lead |
![]() | #3 | Hotline Bling | Views | 2016 | 4:27 | 135 | -9.8 | 30% | lead |
![]() | #3 | In My Feelings | In My Feelings | 2018 | 3:38 | 91 | -9.1 | 13% | lead |
![]() | #3 | Jimmy Cooks | Honestly, Nevermind | 2022 | 3:39 | 81 | -8.2 | 14% | lead |
![]() | #3 | Jumpman | Jumpman | 2015 | 3:26 | 141 | -10.0 | 8% | lead |
![]() | #3 | Knife Talk | Certified Lover Boy | 2021 | 4:03 | 146 | -11.9 | 17% | lead |
![]() | #3 | Massive | Honestly, Nevermind | 2022 | 5:37 | 83 | -8.9 | 37% | lead |
![]() | #3 | Money in the Grave | The Best in the World Pack | 2019 | 3:25 | 100 | -8.1 | 12% | lead |
![]() | #3 | Started From the Bottom | Nothing Was the Same | 2013 | 2:54 | 86 | -10.3 | 32% | lead |
![]() | #3 | Successful | So Far Gone | 2009 | 6:15 | 80 | -7.9 | 17% | lead |
![]() | #3 | Too Good | Views | 2016 | 4:24 | 118 | -8.5 | 30% | lead |
W | #3 | What's My Name? | What’s My Name? | 2010 | 3:50 | 100 | -7.3 | 40% | feature |
![]() | #4 | Fake Love | Fake Love | 2016 | 3:31 | 133 | -11.1 | 24% | lead |
![]() | #4 | Fake Love | More Life | 2017 | 3:31 | 133 | -11.1 | 21% | lead |
![]() | #4 | Girls Want Girls | Certified Lover Boy | 2021 | 3:42 | 87 | -10.4 | 37% | lead |
![]() | #4 | Make Me Proud | Take Care | 2011 | 3:40 | 133 | -9.5 | 26% | lead |
![]() | #4 | Search & Rescue | Search & Rescue | 2023 | 4:32 | 143 | -8.3 | 39% | lead |
![]() | #4 | Sticky | Honestly, Nevermind | 2022 | 4:03 | 136 | -9.4 | 17% | lead |
L | #4 | Love Me | Love Me | 2013 | 4:13 | 125 | -8.2 | 31% | feature |
T | #4 | Truffle Butter | Truffle Butter | 2015 | 3:39 | 105 | -9.9 | 23% | feature |
![]() | #5 | Calling My Name | Honestly, Nevermind | 2022 | 2:10 | 125 | -10.1 | 45% | lead |
![]() | #6 | A Keeper | Honestly, Nevermind | 2022 | 2:53 | 122 | -7.0 | 42% | lead |
![]() | #7 | Currents | Honestly, Nevermind | 2022 | 2:38 | 122 | -11.0 | 52% | lead |
![]() | #8 | Flight’s Booked | Honestly, Nevermind | 2022 | 4:15 | 122 | -8.5 | 53% | lead |
![]() | #10 | Overdrive | Honestly, Nevermind | 2022 | 3:23 | 109 | -8.6 | 41% | lead |
![]() | #11 | Down Hill | Honestly, Nevermind | 2022 | 4:11 | 110 | -12.0 | 34% | lead |
![]() | #12 | Tie That Binds | Honestly, Nevermind | 2022 | 5:36 | 120 | -11.3 | 46% | lead |
B | — | Big Amount | Big Amount | 2016 | 3:12 | 133 | -8.8 | 17% | feature |
B | — | Bigger Than You | Bigger Than You | 2018 | 3:46 | 141 | -10.0 | 12% | feature |
N | — | No Lie | No Lie | 2012 | 4:03 | 130 | -16.1 | 25% | feature |
F | — | F**kin' Problems | F**kin' Problems | 2012 | 3:56 | 97 | -9.8 | 13% | feature |
E | — | Enough Said | Enough Said | 2012 | 3:57 | 96 | -11.5 | 50% | feature |
![]() | — | I’m Still Fly | I’m Still Fly | 2011 | 3:40 | 80 | -7.5 | 27% | feature |
![]() | — | I’m Still Fly (a cappella) | I’m Still Fly | 2011 | 3:33 | 81 | -14.9 | 29% | feature |
![]() | — | I’m Still Fly (instrumental) | I’m Still Fly | 2011 | 5:39 | 90 | -8.9 | 28% | feature |
Y | — | You’re Mines Still | You’re Mines Still | 2020 | 3:46 | 90 | -9.0 | 40% | feature |
W | — | Wasting Time | Wasting Time | 2021 | 5:00 | 90 | -7.5 | 30% | feature |
N | — | No Guidance | No Guidance | 2019 | 4:22 | 94 | -9.3 | 33% | feature |
W | — | We in This 1.5 | We in This 1.5 | 2012 | 3:60 | 154 | -14.4 | 15% | feature |
F | — | For Free | For Free | 2016 | 3:04 | 103 | -9.4 | 14% | feature |
G | — | GREECE | GREECE | 2020 | 3:40 | 86 | -12.5 | 48% | feature |
P | — | POPSTAR | POPSTAR | 2020 | 3:22 | 81 | -9.0 | 28% | feature |
S | — | STAYING ALIVE | STAYING ALIVE | 2022 | 2:59 | 130 | -10.3 | 44% | feature |
T | — | To the Max | To the Max | 2017 | 3:16 | 158 | -8.3 | 12% | feature |
![]() | — | 0 to 100 / The Catch Up | 0 to 100 / The Catch Up | 2014 | 4:35 | 90 | -7.3 | 11% | lead |
![]() | — | 10 Bands | If You’re Reading This It’s Too Late | 2015 | 2:58 | 86 | -9.1 | 20% | lead |
![]() | — | 2 Hard 4 The Radio | ICEMAN | 2026 | 3:04 | 109 | -9.7 | 27% | lead |
![]() | — | 305 to My City | Nothing Was the Same | 2013 | 4:16 | 100 | -9.5 | 17% | lead |
![]() | — | 30 for 30 Freestyle | What a Time to Be Alive | 2015 | 4:14 | 90 | -9.2 | 13% | lead |
![]() | — | 4422 | More Life | 2017 | 3:06 | 111 | -11.8 | 26% | lead |
![]() | — | 4PM in Calabasas | 4PM in Calabasas | 2016 | 3:55 | 95 | -12.4 | 17% | lead |
![]() | — | 5 AM in Toronto | 5 AM in Toronto | 2013 | 3:19 | 88 | -7.8 | 11% | lead |
![]() | — | 5AM in Toronto | 5AM in Toronto | 2013 | 3:19 | 88 | -7.8 | 11% | lead |
![]() | — | 6 God | If You’re Reading This It’s Too Late | 2015 | 3:01 | 105 | -10.4 | 23% | lead |
![]() | — | 6 Man | If You’re Reading This It’s Too Late | 2015 | 2:48 | 158 | -9.9 | 16% | lead |
![]() | — | 6PM in New York | If You’re Reading This It’s Too Late | 2015 | 4:43 | 90 | -7.4 | 5% | lead |
![]() | — | 7969 Santa | For All the Dogs | 2023 | 4:20 | 146 | -11.4 | 41% | lead |
![]() | — | 7am on Bridle Path | Certified Lover Boy | 2021 | 3:60 | 90 | -9.8 | 13% | lead |
![]() | — | 8 Out of 10 | Scorpion | 2018 | 3:16 | 85 | -9.5 | 12% | lead |
![]() | — | 8am in Charlotte | For All the Dogs | 2023 | 4:27 | 158 | -9.8 | 16% | lead |
![]() | — | 9 | Views | 2016 | 4:46 | 100 | -10.7 | 31% | lead |
![]() | — | 9AM in Dallas | 9AM in Dallas | 2010 | 3:40 | 113 | -9.9 | 10% | lead |
![]() | — | A Night Off | So Far Gone | 2009 | 3:14 | 104 | -11.7 | 47% | lead |
![]() | — | A Scorpio's Mind | Room for Improvement | 2006 | 3:51 | 88 | -13.9 | 6% | lead |
![]() | — | About the Game (remix) | Room for Improvement | 2006 | 4:14 | 98 | -12.1 | 13% | lead |
![]() | — | After Dark | Scorpion | 2018 | 4:50 | 141 | -12.4 | 37% | lead |
![]() | — | All Me | Nothing Was the Same | 2013 | 4:32 | 122 | -9.0 | 25% | lead |
![]() | — | All the Parties | For All the Dogs | 2023 | 3:38 | 122 | -13.4 | 46% | lead |
![]() | — | All This Love | Room for Improvement | 2006 | 3:19 | 95 | -12.3 | 21% | lead |
![]() | — | A.M. 2 P.M. | Room for Improvement | 2006 | 3:28 | 81 | -14.6 | 9% | lead |
![]() | — | Amazing Shape (feat. Popcaan) | MAID OF HONOUR | 2026 | 2:56 | 90 | -10.6 | 32% | lead |
![]() | — | Amen | For All the Dogs | 2023 | 2:21 | 120 | -11.3 | 26% | lead |
![]() | — | Another Late Night | For All the Dogs | 2023 | 2:50 | 158 | -10.3 | 14% | lead |
![]() | — | Asthma Team | Comeback Season | 2007 | 1:58 | 82 | -9.1 | 9% | lead |
![]() | — | Away From Home | For All the Dogs | 2023 | 4:19 | 92 | -9.4 | 26% | lead |
![]() | — | Back to Back | Back to Back | 2015 | 2:51 | 87 | -8.1 | 12% | lead |
![]() | — | BackOutsideBoyz | Her Loss | 2022 | 2:33 | 143 | -8.8 | 19% | lead |
![]() | — | Bahamas Promises | For All the Dogs | 2023 | 3:04 | 118 | -11.4 | 45% | lead |
![]() | — | Barry Bonds Freestyle | Comeback Season | 2007 | 3:22 | 83 | -10.3 | 14% | lead |
![]() | — | BBL Love (interlude) | For All the Dogs | 2023 | 2:41 | 133 | -8.8 | 37% | lead |
![]() | — | BBW | MAID OF HONOUR | 2026 | 3:29 | 118 | -6.3 | 38% | lead |
![]() | — | Behind Barz | Behind Barz | 2019 | 2:43 | 143 | -8.4 | 14% | lead |
![]() | — | Big Rings | What a Time to Be Alive | 2015 | 3:38 | 132 | -8.6 | 7% | lead |
![]() | — | Bitch Is Crazy | Comeback Season | 2007 | 2:46 | 98 | -12.5 | 30% | lead |
![]() | — | Blem | More Life | 2017 | 3:37 | 98 | -9.2 | 37% | lead |
![]() | — | Blue Green Red | 100 GIGS | 2024 | 3:38 | 130 | -8.9 | 38% | lead |
![]() | — | Blue Tint | Scorpion | 2018 | 2:43 | 133 | -9.0 | 27% | lead |
![]() | — | Brand New | So Far Gone | 2009 | 3:33 | 117 | -9.5 | 52% | lead |
![]() | — | BRIAN STEEL | $ome $exy $ongs 4 U | 2025 | 1:51 | 146 | -10.5 | 23% | lead |
![]() | — | Bria’s Interlude | So Far Gone | 2009 | 2:20 | 146 | -8.7 | 36% | lead |
![]() | — | Broke Boys | Her Loss | 2022 | 3:46 | 120 | -9.6 | 19% | lead |
![]() | — | B's On The Table (feat. 21 Savage) | ICEMAN | 2026 | 2:49 | 136 | -9.8 | 11% | lead |
![]() | — | Burning Bridges | ICEMAN | 2026 | 3:46 | 130 | -10.4 | 34% | lead |
![]() | — | Calling for You | For All the Dogs | 2023 | 4:46 | 152 | -9.6 | 23% | lead |
![]() | — | Cameras / Good Ones Go Interlude | Take Care | 2011 | 7:15 | 140 | -11.6 | 47% | lead |
![]() | — | Can’t Have Everything | More Life | 2017 | 3:48 | 82 | -8.3 | 4% | lead |
![]() | — | Can’t Take a Joke | Scorpion | 2018 | 2:26 | 87 | -10.5 | 31% | lead |
![]() | — | Cece’s Interlude | Thank Me Later | 2010 | 2:34 | 95 | -8.3 | 52% | lead |
![]() | — | CELIBACY | $ome $exy $ongs 4 U | 2025 | 3:56 | 121 | -11.4 | 53% | lead |
![]() | — | Champagne Poetry | Certified Lover Boy | 2021 | 5:37 | 158 | -9.1 | 29% | lead |
![]() | — | Change Locations | What a Time to Be Alive | 2015 | 3:41 | 138 | -10.4 | 24% | lead |
![]() | — | Charged Up | Charged Up | 2015 | 3:10 | 86 | -8.4 | 22% | lead |
C | — | Cheerious | Cheerious | 2025 | 5:31 | 83 | -12.6 | 17% | lead |
![]() | — | Cheetah Print (feat. Sexyy Red) | MAID OF HONOUR | 2026 | 6:31 | 146 | -11.5 | 28% | lead |
![]() | — | Chicago Freestyle | Dark Lane Demo Tapes | 2020 | 3:42 | 122 | -16.5 | 24% | lead |
![]() | — | Childs Play | Views | 2016 | 4:32 | 80 | -11.2 | 23% | lead |
![]() | — | Circo Loco | Her Loss | 2022 | 3:57 | 103 | -10.1 | 26% | lead |
![]() | — | City Is Mine | Room for Improvement | 2006 | 3:44 | 84 | -10.8 | 12% | lead |
![]() | — | City Is Mine | Comeback Season | 2007 | 3:44 | 84 | -10.8 | 13% | lead |
![]() | — | Classic | HABIBTI | 2026 | 2:59 | 138 | -10.0 | 43% | lead |
![]() | — | Closer | Comeback Season | 2007 | 5:11 | 92 | -13.1 | 21% | lead |
C | — | Club Paradise | Club Paradise | 2011 | 4:44 | 92 | -10.2 | 26% | lead |
![]() | — | CN TOWER | $ome $exy $ongs 4 U | 2025 | 4:02 | 128 | -7.9 | 43% | lead |
![]() | — | Come Thru | Nothing Was the Same | 2013 | 3:56 | 82 | -9.0 | 41% | lead |
![]() | — | Come Winter | Room for Improvement | 2006 | 5:28 | 90 | -15.5 | 24% | lead |
![]() | — | Comeback Season | Comeback Season | 2007 | 1:47 | 94 | -12.6 | 16% | lead |
![]() | — | Company | If You’re Reading This It’s Too Late | 2015 | 4:13 | 107 | -10.1 | 29% | lead |
![]() | — | Congratulations | So Far Gone | 2009 | 5:26 | 148 | -9.9 | 17% | lead |
![]() | — | Connect | Nothing Was the Same | 2013 | 4:56 | 150 | -11.5 | 34% | lead |
![]() | — | Controlla | Controlla | 2016 | 4:05 | 94 | -11.7 | 40% | lead |
![]() | — | Crew Love | Take Care | 2011 | 3:29 | 81 | -12.1 | 44% | lead |
![]() | — | CRYING IN CHANEL | $ome $exy $ongs 4 U | 2025 | 3:20 | 113 | -9.9 | 49% | lead |
![]() | — | D4L | Dark Lane Demo Tapes | 2020 | 3:10 | 85 | -15.4 | 14% | lead |
![]() | — | Daylight | For All the Dogs | 2023 | 2:44 | 140 | -9.6 | 26% | lead |
![]() | — | Days in the East | Days in the East | 2014 | 6:04 | 92 | -9.8 | 34% | lead |
![]() | — | Deep Pockets | Dark Lane Demo Tapes | 2020 | 3:44 | 156 | -14.2 | 17% | lead |
![]() | — | Demons | Dark Lane Demo Tapes | 2020 | 3:26 | 150 | -7.1 | 8% | lead |
![]() | — | Desires | Dark Lane Demo Tapes | 2020 | 3:59 | 146 | -16.9 | 24% | lead |
![]() | — | Diamonds Dancing | What a Time to Be Alive | 2015 | 5:15 | 136 | -12.1 | 27% | lead |
![]() | — | DIE TRYING | $ome $exy $ongs 4 U | 2025 | 3:15 | 111 | -8.3 | 42% | lead |
![]() | — | Digital Dash | What a Time to Be Alive | 2015 | 3:51 | 140 | -8.1 | 9% | lead |
![]() | — | Diplomatic Immunity | Scary Hours | 2018 | 4:16 | 152 | -8.8 | 8% | lead |
![]() | — | Do It All | 5 AM in Toronto | 2013 | 5:00 | 141 | -14.3 | 25% | lead |
![]() | — | Do Not Disturb | More Life | 2017 | 4:44 | 86 | -10.0 | 22% | lead |
![]() | — | Do What You Do | Room for Improvement | 2006 | 3:03 | 95 | -9.5 | 25% | lead |
![]() | — | Do What You Do | Comeback Season | 2007 | 3:03 | 95 | -9.5 | 25% | lead |
![]() | — | DOG HOUSE | DOG HOUSE | 2025 | 3:10 | 150 | -9.0 | 23% | lead |
![]() | — | Doing It Wrong | Take Care | 2011 | 4:25 | 110 | -13.3 | 55% | lead |
![]() | — | Don't You Have a Man | Comeback Season | 2007 | 4:08 | 92 | -12.0 | 19% | lead |
![]() | — | Don’t Matter to Me | Scorpion | 2018 | 4:06 | 103 | -12.4 | 55% | lead |
![]() | — | Don’t Worry | ICEMAN | 2026 | 4:06 | 150 | -9.8 | 49% | lead |
![]() | — | Draft Day | Draft Day | 2014 | 4:26 | 83 | -6.5 | 4% | lead |
![]() | — | Drake's Voice Mail Box #1 | Room for Improvement | 2006 | 1:14 | 83 | -11.2 | 3% | lead |
![]() | — | Drake's Voice Mail Box #3 | Room for Improvement | 2006 | 1:12 | 95 | -13.3 | 20% | lead |
![]() | — | Drew a Picasso | For All the Dogs | 2023 | 4:23 | 128 | -12.7 | 36% | lead |
D | — | Duppy Freestyle | Duppy Freestyle | 2018 | 3:07 | 94 | -11.2 | 11% | lead |
![]() | — | Dust | ICEMAN | 2026 | 3:09 | 138 | -8.3 | 32% | lead |
![]() | — | Easy to Please | Comeback Season | 2007 | 2:09 | 91 | -13.3 | 10% | lead |
![]() | — | Elevate | Scorpion | 2018 | 3:05 | 152 | -11.1 | 30% | lead |
![]() | — | Emotionless | Scorpion | 2018 | 5:02 | 86 | -9.1 | 17% | lead |
![]() | — | Energy | If You’re Reading This It’s Too Late | 2015 | 3:01 | 86 | -11.4 | 17% | lead |
![]() | — | Enough Said | 5 AM in Toronto | 2013 | 3:57 | 96 | -11.5 | 50% | lead |
![]() | — | Extra Special | Room for Improvement | 2006 | 2:58 | 102 | -16.4 | 8% | lead |
![]() | — | Faded | Comeback Season | 2007 | 1:25 | 158 | -13.9 | 19% | lead |
![]() | — | Fair Trade | Certified Lover Boy | 2021 | 4:52 | 84 | -12.3 | 31% | lead |
![]() | — | Faithful | Views | 2016 | 4:50 | 100 | -10.6 | 24% | lead |
![]() | — | Family Matters | Family Matters | 2024 | 7:37 | 150 | -11.1 | 20% | lead |
![]() | — | Fear | So Far Gone | 2009 | 4:41 | 88 | -9.2 | 29% | lead |
![]() | — | Fear of Heights | For All the Dogs | 2023 | 2:35 | 136 | -10.6 | 24% | lead |
![]() | — | Feel No Ways | Views | 2016 | 4:31 | 97 | -9.9 | 29% | lead |
![]() | — | Final Fantasy | Scorpion | 2018 | 3:40 | 82 | -10.2 | 28% | lead |
![]() | — | Finesse | Scorpion | 2018 | 3:02 | 95 | -11.4 | 54% | lead |
![]() | — | Fire & Desire | Views | 2016 | 3:58 | 80 | -11.6 | 40% | lead |
![]() | — | Fireworks | Thank Me Later | 2010 | 5:13 | 92 | -10.2 | 31% | lead |
![]() | — | Firm Friends | ICEMAN | 2026 | 5:02 | 80 | -9.6 | 22% | lead |
![]() | — | First Person Shooter | For All the Dogs | 2023 | 4:08 | 122 | -9.8 | 15% | lead |
![]() | — | Fo Real | 5 AM in Toronto | 2013 | 4:06 | 146 | -7.8 | 22% | lead |
![]() | — | Forever | Forever | 2009 | 5:57 | 158 | -6.6 | 35% | lead |
![]() | — | Fortworth (feat. PARTYNEXTDOOR) | HABIBTI | 2026 | 3:52 | 102 | -11.2 | 47% | lead |
![]() | — | Fountains | Certified Lover Boy | 2021 | 3:13 | 100 | -9.0 | 51% | lead |
![]() | — | Free Smoke | More Life | 2017 | 3:39 | 143 | -11.9 | 23% | lead |
![]() | — | From Florida With Love | Dark Lane Demo Tapes | 2020 | 3:56 | 80 | -16.1 | 21% | lead |
![]() | — | From Time | Nothing Was the Same | 2013 | 5:22 | 94 | -11.5 | 26% | lead |
![]() | — | Furthest Thing | Nothing Was the Same | 2013 | 4:27 | 136 | -8.8 | 34% | lead |
![]() | — | Gen 5 | HABIBTI | 2026 | 3:37 | 118 | -10.6 | 32% | lead |
![]() | — | Gently | For All the Dogs | 2023 | 2:14 | 107 | -11.2 | 28% | lead |
![]() | — | Get Along Better | Certified Lover Boy | 2021 | 3:50 | 120 | -9.7 | 55% | lead |
![]() | — | Get It Together | More Life | 2017 | 4:10 | 122 | -8.3 | 41% | lead |
![]() | — | GIMME A HUG | $ome $exy $ongs 4 U | 2025 | 3:13 | 143 | -9.4 | 23% | lead |
![]() | — | Girls Love Beyoncé | Girls Love Beyoncé | 2013 | 3:38 | 126 | -12.5 | 39% | lead |
![]() | — | Give Ya | Comeback Season | 2007 | 4:24 | 96 | -8.9 | 13% | lead |
![]() | — | GLORIOUS | $ome $exy $ongs 4 U | 2025 | 3:25 | 152 | -8.1 | 18% | lead |
![]() | — | Glow | More Life | 2017 | 3:26 | 81 | -11.1 | 29% | lead |
![]() | — | Going in for Life | Comeback Season | 2007 | 4:19 | 85 | -19.4 | 14% | lead |
![]() | — | Good Kush and Alcohol | 5 AM in Toronto | 2013 | 4:16 | 125 | -8.5 | 30% | lead |
![]() | — | Goose and The Juice | MAID OF HONOUR | 2026 | 4:24 | 118 | -14.5 | 48% | lead |
![]() | — | Grammys | Views | 2016 | 3:41 | 146 | -10.1 | 10% | lead |
![]() | — | GREEDY | $ome $exy $ongs 4 U | 2025 | 6:26 | 133 | -7.4 | 45% | lead |
![]() | — | Gyalchester | More Life | 2017 | 3:09 | 130 | -8.7 | 16% | lead |
![]() | — | Heat of the Moment | 6 God | 2014 | 3:41 | 156 | -14.0 | 52% | lead |
![]() | — | High Fives | HABIBTI | 2026 | 4:17 | 143 | -9.5 | 45% | lead |
![]() | — | Hoe Phase | MAID OF HONOUR | 2026 | 3:24 | 130 | -11.2 | 29% | lead |
![]() | — | Hours in Silence | Her Loss | 2022 | 6:39 | 120 | -11.6 | 44% | lead |
![]() | — | Housekeeping Knows | 100 GIGS | 2024 | 3:07 | 154 | -8.3 | 27% | lead |
![]() | — | Houstatlantavegas | So Far Gone | 2009 | 4:51 | 135 | -7.2 | 51% | lead |
H | — | How About Now | How About Now | 2014 | 3:56 | 122 | -8.0 | 13% | lead |
![]() | — | How About Now | If You’re Reading This It’s Too Late | 2015 | 3:56 | 122 | -8.0 | 12% | lead |
![]() | — | Hurrr Nor Thurr (feat. Sexyy Red) | HABIBTI | 2026 | 3:56 | 126 | -10.5 | 33% | lead |
H | — | HYFR (Hell Ya Fucking Right) | HYFR (Hell Ya Fucking Right) | 2012 | 3:27 | 140 | -12.8 | 26% | lead |
![]() | — | HYFR (Hell Ya Fuckin’ Right) | Take Care | 2011 | 3:52 | 140 | -18.8 | 24% | lead |
![]() | — | Hype | Views | 2016 | 3:30 | 130 | -11.1 | 14% | lead |
![]() | — | Ice Melts | More Life | 2017 | 4:11 | 125 | -9.7 | 31% | lead |
![]() | — | IDGAF | For All the Dogs | 2023 | 4:20 | 136 | -9.3 | 36% | lead |
![]() | — | Ignant Shit | So Far Gone | 2009 | 5:20 | 94 | -9.9 | 16% | lead |
I | — | I'm Ready for You | I'm Ready for You | 2010 | 4:23 | 148 | -14.1 | 41% | lead |
![]() | — | I'm Spent (feat. Loe Shimmy) | HABIBTI | 2026 | 6:28 | 81 | -14.2 | 30% | lead |
![]() | — | IMY2 | Certified Lover Boy | 2021 | 4:13 | 150 | -11.0 | 47% | lead |
![]() | — | In the Bible | Certified Lover Boy | 2021 | 4:57 | 143 | -9.7 | 30% | lead |
![]() | — | Is There More | Scorpion | 2018 | 3:47 | 84 | -12.0 | 24% | lead |
![]() | — | It’s Up | 100 GIGS | 2024 | 4:38 | 140 | -8.3 | 19% | lead |
![]() | — | I’m Goin In | I’m Goin In | 2009 | 3:32 | 85 | -8.7 | 20% | lead |
![]() | — | I’m Goin’ In | So Far Gone | 2009 | 3:32 | 85 | -8.7 | 21% | lead |
![]() | — | I’m the Plug | What a Time to Be Alive | 2015 | 3:00 | 158 | -9.3 | 17% | lead |
![]() | — | I’m Upset | Scorpion | 2018 | 3:36 | 150 | -10.1 | 13% | lead |
![]() | — | Jaded | Scorpion | 2018 | 4:22 | 117 | -10.4 | 46% | lead |
![]() | — | Janice STFU | ICEMAN | 2026 | 3:57 | 126 | -10.5 | 34% | lead |
![]() | — | Jodeci Freestyle | Jodeci Freestyle | 2013 | 4:37 | 87 | -7.1 | 15% | lead |
![]() | — | Jorja Interlude | More Life | 2017 | 1:48 | 122 | -12.2 | 14% | lead |
![]() | — | Jumbotron Shit Poppin | Her Loss | 2022 | 2:17 | 98 | -8.6 | 19% | lead |
![]() | — | Jungle | If You’re Reading This It’s Too Late | 2015 | 5:20 | 100 | -12.3 | 49% | lead |
![]() | — | Karaoke | Thank Me Later | 2010 | 4:10 | 150 | -10.7 | 50% | lead |
![]() | — | Keep the Family Close | Views | 2016 | 5:60 | 130 | -11.3 | 42% | lead |
![]() | — | Kick, Push (remix) | Room for Improvement | 2006 | 5:15 | 95 | -11.0 | 10% | lead |
![]() | — | KMT | More Life | 2017 | 2:43 | 120 | -9.9 | 10% | lead |
![]() | — | Know Yourself | If You’re Reading This It’s Too Late | 2015 | 4:36 | 115 | -10.8 | 25% | lead |
![]() | — | Landed | Dark Lane Demo Tapes | 2020 | 2:33 | 82 | -14.8 | 6% | lead |
![]() | — | LASERS | $ome $exy $ongs 4 U | 2025 | 3:19 | 120 | -8.0 | 51% | lead |
![]() | — | Legend | If You’re Reading This It’s Too Late | 2015 | 4:02 | 100 | -9.6 | 45% | lead |
![]() | — | Lemon Pepper Freestyle | Scary Hours 2 | 2021 | 6:22 | 95 | -9.2 | 24% | lead |
![]() | — | Let’s Call It Off | So Far Gone | 2009 | 3:54 | 128 | -6.6 | 52% | lead |
![]() | — | Liability | Honestly, Nevermind | 2022 | 3:58 | 105 | -8.9 | 60% | lead |
![]() | — | Light Up | Thank Me Later | 2010 | 4:34 | 86 | -8.7 | 16% | lead |
![]() | — | Little Birdie | ICEMAN | 2026 | 2:57 | 94 | -9.0 | 24% | lead |
![]() | — | Little Bit | So Far Gone | 2009 | 3:50 | 120 | -7.4 | 57% | lead |
![]() | — | Live From the Gutter | What a Time to Be Alive | 2015 | 3:32 | 83 | -9.9 | 19% | lead |
![]() | — | Look What You’ve Done | Take Care | 2011 | 5:02 | 135 | -14.3 | 27% | lead |
![]() | — | Lord Knows | Take Care | 2011 | 5:08 | 83 | -9.6 | 14% | lead |
![]() | — | Lose You | More Life | 2017 | 5:05 | 90 | -10.5 | 11% | lead |
![]() | — | Losses | Dark Lane Demo Tapes | 2020 | 4:32 | 85 | -9.3 | 18% | lead |
![]() | — | Love All | Certified Lover Boy | 2021 | 3:49 | 92 | -8.1 | 19% | lead |
![]() | — | Lust for Life | So Far Gone | 2009 | 2:56 | 88 | -8.3 | 25% | lead |
![]() | — | Madiba Riddim | More Life | 2017 | 3:25 | 105 | -7.9 | 38% | lead |
